OXYGEN-NITROGEN-ARGON PLANTS*LIQUID PLANTS*LIQUID PUMPS

High Quality At Competitive Prices Send Email

Nitrogen PSA

We manufacture PSA nitrogen plants as per the latest technology & design of the Company ING. L. & A., BOSCHI, ITALY. This technology has been proven all over the world for its working efficiency & trouble free operation.

*Each gas has a characteristics adsorption rate that when adsorbed by carbon molecular sieve. cms has large surface area containing volume of micro pores and passageways.oxygen has a higher adsorption rate than nitrogen .When compressed air enters cms,nitrogen molecules are able to pass through this large surface .and oxygen molecules are adsorbed to the surface area.



Psa Oxygen/Nitrogen Plants    
Industrial Oxygen PSA Nitrogen PSA Nitrogen Generator Membrane
Hospital Series/medical oxygen psa Nitrogen Purifying Plants High Purity PSA/VSA Plants
Salient Features Flow Diagram 3-D Presentation
Certificates Safety CE mark
Our Clients Worldwide NEWS Medical Circular



What is Pressure Swing Adsoption (PSA) ?

• A technology used to generate non-cryogenic (gaseous) Nitrogen on-site.
• Carbon Molecular Sieve (CMS) adsorbs Oxygen and water vapor molecules under high pressure - while allowing    Nitrogen to pass through.
• Skid - mounted units can supply up to 75,000SCFH of continuous Nitrogen Products.

APPLICATIONS

1. Ferrous metallurgy: For electric furnace steel making ,blast furnace iron making, cupola oxygen blasting and heating and cutting, etc
2. Non-ferrous metal refinery: It can improve productivity and reduce energy cost, also protect our environment.
3. Water process: For oxygen aeration active mud processes, reaeration of surface water. fishes breed aquatics, industrial oxidation process, humid oxygenation.
4. Others: Chemical industry production, solid garbage burning, concrete production, glass manufacturing, medical oxygen, etc.


Applications on the basis of purity

Range

Purity

Application

10m3/hr-1000m3/hr

97%-99.995%

Industrial application
(fertilizers, heat treatments, tyres, metallurgy, explosives, chemicals, synthetics, cements and fractures, clinical, computer systems, paints and coatings, stainless steel, electronics parts etc)

10m3/hr-2000m3/hr

99%-99.9%

Food stuffs

7m3/hr-2000m3/hr

95%-99.9%

Coal mines

10m3/hr-2000m3/hr

99%-99.99%

Pharmacy

UCN49 SERIES NITROGEN GENERATOR

: PURITY 99.5%, OUTLET PRESSURE0.1-0.7 MPA(ADJUSTABLE) DEW POINT: -45 DEGREE C
MODEL. CAPACITY
m3/h
AIR CONSUMPTION NM3/MIN INLET (MM) OUTLET (MM) AIR PRETREATMENT BUFFER TANK
UCN-49-10 10 0.9 25 20 UC-2 NG-4
UCN-49-20 20 1.67 25 20 UC-2 NG-5
UCN-49-30 30 2.33 32 25 UC-3 NG-7
UCN-49-40 40 3.15 32 25 UC-4.5 NG-8
UCN-49-60 60 4.95 40 25 UC-6 NG-10
UCN-49-80 80 6.65 40 32 UC-8 NG-10
UCN-49-100 100 7.8 50 32 UC-10 NG-15
UCN-49-150 150 12.8 65 40 UC-15 NG-20
UCN-49-200 200 16.7 65 40 UC-20 NG-30
UCN-49-300 300 23.3 80 50 UC-30 NG-40
UCN-49-400 400 31.2 100 50 UC-40 NG-50
UCN-49-500 500 39.5 100 65 UC-50 NG-60
UCN-49-600 600 46.1 100 65 UC-60 NG-70
UCN-49-700 700 53.2 125 80 UC-70 NG-80

UCN295SERIES NITROGEN GENERATOR

PURITY : 99.95%, OUTLET PRESSURE: 0.1-0.7 MPA DEW POINT:-45 DEGREE C

MODEL. CAPACITY
m3/h
AIR CONSUMPTION NM3/MIN INLET (MM) OUTLET (MM) AIR PRETREATMENT BUFFER TANK
UCN-295-5 5 0.3 15 15 UC-1 NG-3
UCN-295-10 10 0.53 20 15 UC-1 NG-3
UCN-295-20 20 1.1 20 20 UC-1.5 NG-3
UCN-295-30 30 1.6 25 20 UC-2 NG-5
UCN-295-40 40 2.1 25 20 UC3 NG-5
UCN-295-60 60 3.2 40 25 UC-4.5 NG-6
UCN-295-80 80 4.2 40 25 UC-6 NG-7
UCN-295-100 100 5.3 40 25 UC-6 NG-8
UCN-295-150 150 7.9 50 32 UC-10 NG-15
UCN-295-200 200 10.6 50 40 UC-13.5 NG-20
UCN-295-300 300 15.9 50 40 UC-20 NG-30
UCN-295-400 400 21.2 65 40 UC-25 NG-40
UCN-295-500 500 26.2 80 65 UC-30 NG-40
UCN-295-600 600 31.8 80 50 UC-40 NG-50
UCN-295-800 800 42.2 100 80 UC-50 NG-60
UCN-295-1000 1000 52.8 125 65 UC-60 NG-80
UCN-295-1500 1500 78.9 150 65 UC-100 NG-120
UCN-295-2000 2000 105.6 150 100 UC-120 NG-150


UCN29SERIES NITROGEN GENERATOR

PURITY : 99%, OUTLET PRESSURE: 0.1-0.7 MPA DEW POINT:-45 DEGREE C
MODEL. CAPACITY
m3/h
AIR CONSUMPTION NM3/MIN INLET (MM) OUTLET (MM) AIR PRETREATMENT BUFFER TANK
UCN-29-10 10 0.5 20 15 UC-1 NG-3
UCN-29-20 20 1.0 20 20 UC-1.5 NG-3
UCN-29-30 30 1.5 20 20 UC-2 NG-5
UCN-29-40 40 2.0 32 25 UC-3 NG-5
UCN-29-60 60 3.0 40 25 UC4.5 NG-6
UCN-29-80 80 4.0 40 25 UC-6 NG-7
UCN-29-100 100 5.0 40 32 UC-6 NG-8
UCN-29-150 150 7.5 50 32 UC-10 NG15
UCN-29-200 200 10 65 40 UC-15 NG-20
UCN-29-300 300 15 65 40 UC-20 NG-30
UCN-29-400 400 20 65 50 UC-25 NG-40
UCN-29-500 500 25 80 50 UC-30 NG-40
UCN-29-600 600 30 80 65 UC-40 NG-50
UCN-29-800 800 40 100 65 UC-50 NG-60
UCN-29-1000 1000 50 100 80 UC-60 NG-80
UCN-29-1500 1500 75 125 100 UC-100 NG-120
UCN-29-2000 2000 100 150 100 UC-120 NG-150


UCN59SERIES NITROGEN GENERATOR

PURITY : 99.999%, OUTLET PRESSURE: 0.1-0.7 MPA DEW POINT:-45 DEGREE C
MODEL. CAPACITY
m3/h
AIR CONSUMPTION NM3/MIN INLET (MM) OUTLET (MM) AIR PRETREATMENT BUFFER TANK
UCN-59-10 10 1.25 25 20 UC-2 NG-5
UCN-59-20 20 2.45 32 20 UC-3 NG-7
UCN-59-30 30 3.65 40 25 UC-4.5 NG-10
UCN-59-40 40 4.85 40 25 UC-6 NG-10
UCN-59-60 60 7.25 50 32 UC4.10 NG-15
UCN-59-80 80 9.65 65 32 UC-12 NG-20
UCN-59-100 100 11.95 65 40 UC-15 NG-30
UCN-59-150 150 17.8 80 40 UC-20 NG40
UCN-59-200 200 23.5 80 50 UC-30 NG-60
UCN-59-300 300 35.5 100 50 UC-45 NG-70
UCN-59-400 400 47.2 100 65 UC-60 NG-80
eIndiaBusiness MembersCopyright © Universal Industrial Plants Mfg. Co. All Rights Reserved.
Site Developed & Promoted by Advent Infosoft Pvt. Ltd.